Results 1 to 50 out of 27133
FIRST PREV NEXT
NEXTTop
FIRST PREV NEXT
filename | manaCost | toughness | BIN(colors) | rarity | layout | artist | type | types | subtypes | convertedManaCost | multiverseID | name | text | flavor | rulings | setL | setID | setNumber | border | loyalty | releaseDate | bTokenPromo | scanSize | variations | oldcID | oldlID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Elemental | {3}{U}{U} | 4 | 1000 | Uncommon | normal | Richard Thomas | Creature — Elemental | Creature | Elemental | 5 | 94 | Air Elemental | Flying | These spirits of the air are winsome and wild, and cannot be truly contained. Only marginally intelligent, they often substitute whimsy for strategy, delighting in mischief and mayhem. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||
Ancestral Recall | {U} | 0 | 1000 | Rare | normal | Mark Poole | Instant | Instant | 1 | 95 | Ancestral Recall | Target player draws three cards. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Animate Artifact | {3}{U} | 0 | 1000 | Uncommon | normal | Douglas Shuler | Enchantment — Aura | Enchantment | Aura | 4 | 96 | Animate Artifact | Enchant artifact As long as enchanted artifact isn't a creature, it's an artifact creature with power and toughness each equal to its converted mana cost. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Animate Dead | {1}{B} | 0 | 1 | Uncommon | normal | Anson Maddocks | Enchantment — Aura | Enchantment | Aura | 2 | 48 | Animate Dead | Enchant creature card in a graveyard When Animate Dead enters the battlefield, if it's on the battlefield, it loses "enchant creature card in a graveyard" and gains "enchant creature put onto the battlefield with Animate Dead." Return enchanted creature card to the battlefield under your control and attach Animate Dead to it. When Animate Dead leaves the battlefield, that creature's controller sacrifices it. Enchanted creature gets -1/-0. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Animate Wall | {W} | 0 | 100 | Rare | normal | Dan Frazier | Enchantment — Aura | Enchantment | Aura | 1 | 232 | Animate Wall | Enchant Wall Enchanted Wall can attack as though it didn't have defender. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Ankh Of Mishra | {2} | 0 | 0 | Rare | normal | Amy Weber | Artifact | Artifact | 2 | 1 | Ankh of Mishra | Whenever a land enters the battlefield, Ankh of Mishra deals 2 damage to that land's controller. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Armageddon | {3}{W} | 0 | 100 | Rare | normal | Jesper Myrfors | Sorcery | Sorcery | 4 | 233 | Armageddon | Destroy all lands. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Aspect Of Wolf | {1}{G} | 0 | 0 | Rare | normal | Jeff A. Menges | Enchantment — Aura | Enchantment | Aura | 2 | 140 | Aspect of Wolf | Enchant creature Enchanted creature gets +X/+Y, where X is half the number of Forests you control, rounded down, and Y is half the number of Forests you control, rounded up. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Bad Moon | {1}{B} | 0 | 1 | Rare | normal | Jesper Myrfors | Enchantment | Enchantment | 2 | 49 | Bad Moon | Black creatures get +1/+1. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Badlands | 0 | 0 | Rare | normal | Rob Alexander | Land — Swamp Mountain | Land | Swamp:Mountain | 0 | 279 | Badlands | ({T}: Add {B} or {R} to your mana pool.) | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Balance | {1}{W} | 0 | 100 | Rare | normal | Mark Poole | Sorcery | Sorcery | 2 | 234 | Balance | Each player chooses a number of lands he or she controls equal to the number of lands controlled by the player who controls the fewest, then sacrifices the rest. Players discard cards and sacrifice creatures the same way. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Basalt Monolith | {3} | 0 | 0 | Uncommon | normal | Jesper Myrfors | Artifact | Artifact | 3 | 2 | Basalt Monolith | Basalt Monolith doesn't untap during your untap step. {T}: Add {3} to your mana pool. {3}: Untap Basalt Monolith. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Bayou | 0 | 0 | Rare | normal | Jesper Myrfors | Land — Swamp Forest | Land | Swamp:Forest | 0 | 280 | Bayou | ({T}: Add {B} or {G} to your mana pool.) | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Benalish Hero | {W} | 1 | 100 | Common | normal | Douglas Shuler | Creature — Human Soldier | Creature | Human:Soldier | 1 | 235 | Benalish Hero | Banding (Any creatures with banding, and up to one without, can attack in a band. Bands are blocked as a group. If any creatures with banding you control are blocking or being blocked by a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by or is blocking.) | Benalia has a complex caste system that changes with the lunar year. No matter what the season, the only caste that cannot be attained by either heredity or money is that of the hero. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||
Berserk | {G} | 0 | 0 | Uncommon | normal | Dan Frazier | Instant | Instant | 1 | 141 | Berserk | Cast Berserk only before the combat damage step. Target creature gains trample and gets +X/+0 until end of turn, where X is its power. At the beginning of the next end step, destroy that creature if it attacked this turn. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Birds Of Paradise | {G} | 1 | 0 | Rare | normal | Mark Poole | Creature — Bird | Creature | Bird | 1 | 142 | Birds of Paradise | Flying {T}: Add one mana of any color to your mana pool. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Black Knight | {B}{B} | 2 | 1 | Uncommon | normal | Jeff A. Menges | Creature — Human Knight | Creature | Human:Knight | 2 | 50 | Black Knight | First strike (This creature deals combat damage before creatures without first strike.) Protection from white (This creature can't be blocked, targeted, dealt damage, or enchanted by anything white.) | Battle doesn't need a purpose; the battle is its own purpose. You don't ask why a plague spreads or a field burns. Don't ask why I fight. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||
Black Lotus | {0} | 0 | 0 | Rare | normal | Christopher Rush | Artifact | Artifact | 0 | 3 | Black Lotus | {T}, Sacrifice Black Lotus: Add three mana of any one color to your mana pool. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Black Vise | {1} | 0 | 0 | Uncommon | normal | Richard Thomas | Artifact | Artifact | 1 | 4 | Black Vise | As Black Vise enters the battlefield, choose an opponent. At the beginning of the chosen player's upkeep, Black Vise deals X damage to that player, where X is the number of cards in his or her hand minus 4. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Black Ward | {W} | 0 | 100 | Uncommon | normal | Dan Frazier | Enchantment — Aura | Enchantment | Aura | 1 | 236 | Black Ward | Enchant creature Enchanted creature has protection from black. This effect doesn't remove Black Ward. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Blaze Of Glory | {W} | 0 | 100 | Rare | normal | Richard Thomas | Instant | Instant | 1 | 237 | Blaze of Glory | Cast Blaze of Glory only during combat before blockers are declared. Target creature defending player controls can block any number of creatures this turn. It blocks each attacking creature this turn if able. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Blessing | {W}{W} | 0 | 100 | Rare | normal | Julie Baroh | Enchantment — Aura | Enchantment | Aura | 2 | 238 | Blessing | Enchant creature {W}: Enchanted creature gets +1/+1 until end of turn. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Blue Elemental Blast | {U} | 0 | 1000 | Common | normal | Richard Thomas | Instant | Instant | 1 | 97 | Blue Elemental Blast | Choose one — • Counter target red spell. • Destroy target red permanent. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Blue Ward | {W} | 0 | 100 | Uncommon | normal | Dan Frazier | Enchantment — Aura | Enchantment | Aura | 1 | 239 | Blue Ward | Enchant creature Enchanted creature has protection from blue. This effect doesn't remove Blue Ward. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Bog Wraith | {3}{B} | 3 | 1 | Uncommon | normal | Jeff A. Menges | Creature — Wraith | Creature | Wraith | 4 | 51 | Bog Wraith | Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.) | 'Twas in the bogs of Cannelbrae My mate did meet an early grave 'Twas nothing left for us to save In the peat-filled bogs of Cannelbrae. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||
Braingeyser | {X}{U}{U} | 0 | 1000 | Rare | normal | Mark Tedin | Sorcery | Sorcery | 2 | 98 | Braingeyser | Target player draws X cards. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Burrowing | {R} | 0 | 10 | Uncommon | normal | Mark Poole | Enchantment — Aura | Enchantment | Aura | 1 | 186 | Burrowing | Enchant creature Enchanted creature has mountainwalk. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Camouflage | {G} | 0 | 0 | Uncommon | normal | Jesper Myrfors | Instant | Instant | 1 | 143 | Camouflage | Cast Camouflage only during your declare attackers step. This turn, instead of declaring blockers, each defending player chooses any number of creatures he or she controls and divides them into a number of piles equal to the number of attacking creatures for whom that player is the defending player. Creatures he or she controls that can block additional creatures may likewise be put into additional piles. Assign each pile to a different one of those attacking creatures at random. Each creature in a pile that can block the creature that pile is assigned to does so. (Piles can be empty.) | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Castle | {3}{W} | 0 | 100 | Uncommon | normal | Dameon Willich | Enchantment | Enchantment | 4 | 240 | Castle | Untapped creatures you control get +0/+2. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Celestial Prism | {3} | 0 | 0 | Uncommon | normal | Amy Weber | Artifact | Artifact | 3 | 5 | Celestial Prism | {2}, {T}: Add one mana of any color to your mana pool. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Channel | {G}{G} | 0 | 0 | Uncommon | normal | Richard Thomas | Sorcery | Sorcery | 2 | 144 | Channel | Until end of turn, any time you could activate a mana ability, you may pay 1 life. If you do, add {1} to your mana pool. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Chaos Orb | {2} | 0 | 0 | Rare | normal | Mark Tedin | Artifact | Artifact | 2 | 6 | Chaos Orb | {1}, {T}: If Chaos Orb is on the battlefield, flip Chaos Orb onto the battlefield from a height of at least one foot. If Chaos Orb turns over completely at least once during the flip, destroy all nontoken permanents it touches. Then destroy Chaos Orb. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Chaoslace | {R} | 0 | 10 | Rare | normal | Dameon Willich | Instant | Instant | 1 | 187 | Chaoslace | Target spell or permanent becomes red. (Its mana symbols remain unchanged.) | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Circle Of Protection Blue | {1}{W} | 0 | 100 | Common | normal | Dameon Willich | Enchantment | Enchantment | 2 | 241 | Circle of Protection: Blue | {1}: The next time a blue source of your choice would deal damage to you this turn, prevent that damage. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Circle Of Protection Green | {1}{W} | 0 | 100 | Common | normal | Sandra Everingham | Enchantment | Enchantment | 2 | 242 | Circle of Protection: Green | {1}: The next time a green source of your choice would deal damage to you this turn, prevent that damage. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Circle Of Protection Red | {1}{W} | 0 | 100 | Common | normal | Mark Tedin | Enchantment | Enchantment | 2 | 243 | Circle of Protection: Red | {1}: The next time a red source of your choice would deal damage to you this turn, prevent that damage. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Circle Of Protection White | {1}{W} | 0 | 100 | Common | normal | Douglas Shuler | Enchantment | Enchantment | 2 | 244 | Circle of Protection: White | {1}: The next time a white source of your choice would deal damage to you this turn, prevent that damage. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Clockwork Beast | {6} | 4 | 0 | Rare | normal | Drew Tucker | Artifact Creature — Beast | Artifact:Creature | Beast | 6 | 7 | Clockwork Beast | Clockwork Beast enters the battlefield with seven +1/+0 counters on it. At end of combat, if Clockwork Beast attacked or blocked this combat, remove a +1/+0 counter from it. {X}, {T}: Put up to X +1/+0 counters on Clockwork Beast. This ability can't cause the total number of +1/+0 counters on Clockwork Beast to be greater than seven. Activate this ability only during your upkeep. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Clone | {3}{U} | 0 | 1000 | Uncommon | normal | Julie Baroh | Creature — Shapeshifter | Creature | Shapeshifter | 4 | 99 | Clone | You may have Clone enter the battlefield as a copy of any creature on the battlefield. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Cockatrice | {3}{G}{G} | 4 | 0 | Rare | normal | Dan Frazier | Creature — Cockatrice | Creature | Cockatrice | 5 | 145 | Cockatrice | Flying Whenever Cockatrice blocks or becomes blocked by a non-Wall creature, destroy that creature at end of combat. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Consecrate Land | {W} | 0 | 100 | Uncommon | normal | Jeff A. Menges | Enchantment — Aura | Enchantment | Aura | 1 | 245 | Consecrate Land | Enchant land Enchanted land has indestructible and can't be enchanted by other Auras. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Conservator | {4} | 0 | 0 | Uncommon | normal | Amy Weber | Artifact | Artifact | 4 | 8 | Conservator | {3}, {T}: Prevent the next 2 damage that would be dealt to you this turn. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Contract From Below | {B} | 0 | 1 | Rare | normal | Douglas Shuler | Sorcery | Sorcery | 1 | 52 | Contract from Below | Remove Contract from Below from your deck before playing if you're not playing for ante. Discard your hand, ante the top card of your library, then draw seven cards. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Control Magic | {2}{U}{U} | 0 | 1000 | Uncommon | normal | Dameon Willich | Enchantment — Aura | Enchantment | Aura | 4 | 100 | Control Magic | Enchant creature You control enchanted creature. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Conversion | {2}{W}{W} | 0 | 100 | Uncommon | normal | Jesper Myrfors | Enchantment | Enchantment | 4 | 246 | Conversion | At the beginning of your upkeep, sacrifice Conversion unless you pay {W}{W}. All Mountains are Plains. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Copper Tablet | {2} | 0 | 0 | Uncommon | normal | Amy Weber | Artifact | Artifact | 2 | 9 | Copper Tablet | At the beginning of each player's upkeep, Copper Tablet deals 1 damage to that player. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Copy Artifact | {1}{U} | 0 | 1000 | Rare | normal | Amy Weber | Enchantment | Enchantment | 2 | 101 | Copy Artifact | You may have Copy Artifact enter the battlefield as a copy of any artifact on the battlefield, except it's an enchantment in addition to its other types. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Counterspell | {U}{U} | 0 | 1000 | Uncommon | normal | Mark Poole | Instant | Instant | 2 | 102 | Counterspell | Counter target spell. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | ||||||||
Craw Wurm | {4}{G}{G} | 4 | 0 | Common | normal | Daniel Gelon | Creature — Wurm | Creature | Wurm | 6 | 146 | Craw Wurm | The most terrifying thing about the Craw Wurm is probably the horrible crashing sound it makes as it speeds through the forest. This noise is so loud it echoes through the trees and seems to come from all directions at once. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 | |||||||
Creature Bond | {1}{U} | 0 | 1000 | Common | normal | Anson Maddocks | Enchantment — Aura | Enchantment | Aura | 2 | 103 | Creature Bond | Enchant creature When enchanted creature dies, Creature Bond deals damage equal to that creature's toughness to the creature's controller. | Limited Edition Alpha | LEA | black | 1993 | 0000-00-00 | 480 680 |
NEXTTop